Back to home
Size guide
Use this guide as a reference. Product cuts can vary slightly depending on fabric, silhouette, and intended fit.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 84-89 cm | 70-75 cm | 84-89 cm |
| S | 90-95 cm | 76-81 cm | 90-95 cm |
| M | 96-101 cm | 82-87 cm | 96-101 cm |
| L | 102-107 cm | 88-93 cm | 102-107 cm |
| XL | 108-113 cm | 94-99 cm | 108-113 cm |
| XXL | 114-119 cm | 100-105 cm | 114-119 cm |
How to measure
Measure close to the body with a flexible tape. If you are between two sizes, choose the larger size for a relaxed fit or the smaller size for a sharper fit.